HySpec VNIR Camera
| Imaging and optical data | Parameters |
|---|---|
| Spectral range | 350 - 900 nm |
| Band size | 550 nm |
| Entrance slit width | 25 µm |
| Dispersion/pixel | 0.28 nm/pixel |
| Wavelength resolution FWHM | 0.8 nm |
| Spatial resolution | 1000 pixels |
| Spectral resolution | 1920 pixels |
| Image frequency | 45 fps |
| Connection | |
| Control | GigE |
| Data | GigE |
| Power | PoE/8-pin Hirose HR25 GPIO connector |
| Sensor | |
| Type | CMOS |
| Size | 1/1.2" |
| Resolution | 1920 x 1000 pixels |
| Bit depth | 12 bit |
| Pixel size | 5.86 µm |
| Dynamic range | 67 dB |
| Lens | |
| F-number | 1.8 |
| View angle | 66° |
| Focal length | 4.8 mm |
| Focus | manual |
| Physical data | |
| Weight | 5 kg |
| Camera size (L × W × H) | 390 × 108 × 265 mm |
| Operating conditions | |
| Temperature | 10° to 40°C |
| Humidity | 20 to 80% (no condensation) |