Overview:
DJ-2104 Compact Soil Lysimeter System is a group of equipment that directly measures surface evapotranspiration based on the principle of water balance, and can accurately measure rainfall, evapotranspiration and drainage; it can be equipped with various types of sensors and can be used to study water balance, material balance, Research in the field of soil solute flow.
Benefits and Features:
Small area requirement, light in weight; easy to transport and install, and can be deployed quickly.
Lower cost and less experimental errors.
Long life time and non-polluting materials, less measurement errors caused by material rust and structural corrosion.
Directly measure the water balance.
Solar panel with battery power supply can be operated automatically.
Optional rain sensor, tensiometer, soil moisture sensor, soil conductivity, soil temperature sensor, data remote transmission module, etc.
According to customer requirement, we can customize small soil lysimeter systems for slopes.
Data Logger (Standard) | |
Sampling Frequency (Maximum) | 100Hz |
Analog Channel | 8 differential channels (16single-ended) |
Pulse Channel | 2pcs |
Output Control port | 8pcs |
Voltage Boost Port | 3pcs |
Other Port | 4pcs SDI-12 or 4pcs RS232 (share with 8pcs control port) |
Data Communication Port | 1pcs CS I/O; 1pcs RS-232; 1pcs Parallel Peripherals |
Signal Input Range | ±5000mV |
A/D Convertor Resolution | 13bit |
Measurement Resolution | 0.33 µV |
Measurement Accuracy | ±(reading*0.06%+offset), 0~40℃ |
Internal Memory | 4M |
Power Supply | 9.6~16VDC |
Power Consume | Sleep: 0.6mA, 1Hz(measuring frequency): 4.2mA |
Dimension | 23.9×10.2×6.1cm |
Operating Temperature | -25~50℃; -55~85℃(extended) |
Inner Measuring Bucket | |
Material | SUS304 Stainless steel |
Diameter | φ500mm (Can be Custom Make) |
Height | 600mm (Can be Custom Make) |
Lower Seepage Diameter | Φ19mm |
Outer Installation Bucket | |
Material | PP |
Diameter | Φ650mm (Can be Custom Make) |
Height | 850mm (Can be Custom Make) |
Measurement Sensor (Standard) | |
Rated range | 0-500KG |
Material | Aluminum Alloy |
Sensitivity | 2.0±0.002mv/v |
Resolution | 0.01mm (Under diameter of lysimeter bucket isφ500mm) |
Accuracy | 0.02mm (Under diameter of lysimeter bucket isφ500mm) |
Accuracy Level | C3 |
Safety Overload | 150%(unit: % of R.C.) |
Zero Temperature Effect | ±0.015%F.S/10℃ |
Creep | 0.015%F.S |
Water Sensor (Standard) | |
Sensor type | Tipper and Reed Switch |
Output | Pulse Signal |
Output Range | 0.00″ to 99.99″ (0.0 mm to 9999 mm) |
Accuracy | ±4%, ±1 rain count hourly within 0.01”and 2.00” (0.2mm/hour and 50.0mm/hour) |
Resolution | 4.28ml (Condition: 0.01mm, Lysimeter Bucket Diameterφ500mm) |
Automatic Measurement Kits (Standard) | |
Main Kits | 1set 2m Stainless steel tripod bracket, Solar panel, Controller, Battery, Protective case, etc. |
Options: | |
Mobile Data Transmitter | Options |
Soil Moisture Sensor | Options |
Soil Temperature Sensor | Options |
Soil Salinity Sensor | Options |